• Gain: 43dB Typical
• Noise Figure: 5dB Typical
• P1dB Output Power: 18dBm Typical
• Supply Voltage: +12V @ 350mA
Specifications | |||
Frequency | 0.5-40 GHz | Output Power (P1dB) | 18 dBm Typ. |
Gain | 43 dB Typ. | Output Power (Psat) | 21 dBm Typ. |
Gain Flatness | ±2.5 dB Typ. ±3.5 dB Max. | Input Max Power (No Damage) | -15 dBm Max. |
Input VSWR | 2.0 Typ 2.5 Max. | Supply Current (Idd) (Vcc=+12V) | 350 mA typ. |
Output VSWR | 2.0 Typ 2.5 Max. | Impedance | 50 ohms |
Spurious | -60 dBc | Input /Output Connector | 2.92mm-Female |
Noise Figure | 5.0 dB Typ. | Material | Aluminum |
Weight | 0.03 kg | Package Sealing | General Sealing |
Operational Temperature | -45 ℃ ~ +85 ℃ | Storage Temperature | -55 ℃~ +125 ℃ |
¥100.0元
¥100.0元
¥100.0元
¥100.0元
¥1000.0元